Active Spam Harvesters

Top 25 Targeting: www.alevelchemistry.co.uk

Harvester IP Sightings First Seen Last Seen
66.249.90.136 8698 2006-12-27 2008-05-05
195.229.236.215 71 2007-04-03 2008-05-04
213.42.2.22 774 2005-02-18 2008-05-04
82.152.69.117 174 2007-02-10 2008-05-04
198.54.202.194 201 2006-03-18 2008-05-03
196.25.255.194 200 2006-02-24 2008-05-03
218.186.10.11 14 2006-09-27 2008-05-01
195.248.98.191 596 2005-07-01 2008-04-27
41.206.160.2 1236 2007-07-05 2008-04-23
218.186.8.13 9 2007-03-30 2008-04-03
66.165.233.247 44 2007-10-03 2008-02-19
165.21.154.9 24 2004-12-08 2008-01-22
165.21.154.13 21 2005-06-20 2008-01-17
216.40.220.18 524 2007-10-12 2008-01-08
74.86.249.98 556 2007-12-01 2007-12-28
64.92.199.54 400 2006-11-16 2007-12-19
69.95.67.76 19 2007-09-18 2007-12-02
202.70.64.15 33 2007-03-18 2007-11-11
209.160.65.42 190 2007-11-10 2007-11-11
89.57.9.180 1 2007-11-10 2007-11-10
195.229.242.54 46 2005-10-16 2007-11-06
86.218.75.161 1 2007-10-18 2007-10-18
86.69.209.246 1 2007-09-09 2007-09-09
66.90.101.75 114 2007-05-23 2007-07-07
64.233.172.38 681 2005-03-11 2007-04-28
Click any IP address for more details  |  Last updated: May 11 2008 06:19:25 PM 

This list is updated regularly based on information obtained from our worldwide network of honey pots. You may click on any of the IP addresses above for more information on the particular spam harvester. If you believe an IP address is listed here in error, let us know.

If you'd like to track the spambot harvesters stealing email addresses from your website, you can sign up for Project Honey Pot today. It's easy, completely free, and is a little step that you can take to help make the Internet a better place for us all.

do not follow this link

Privacy Policy | Terms of Use | About Project Honey Pot | FAQ | Contact Us

Copyright © 2004–08, Unspam Technologies, Inc. All rights reserved.

Advertisements displayed on this page are not necessarily endorsed by Project Honey Pot

MITS